taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references	taxonRemarks
E8618792FFCAFF81515C56A2FE307A89.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Eusphalerum	species	Eusphalerum pseudaucupariae		Eusphalerum pseudaucupariae	Eusphalerum pseudaucupariae							https://treatment.plazi.org/id/E8618792FFCAFF81515C56A2FE307A89	
E8618792FFCAFF9E515C5196FBF57B75.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Phyllodrepoidea	species	Phyllodrepoidea crenata GANGLBAUER 1895	GANGLBAUER 1895	Phyllodrepoidea crenata	Phyllodrepoidea crenata			GANGLBAUER	1895			https://treatment.plazi.org/id/E8618792FFCAFF9E515C5196FBF57B75	
E8618792FFD5FF8152CA57AEFE527805.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Acrolocha	species	Acrolocha pliginskii (BERNHAUER 1912)	(BERNHAUER 1912)	Acrolocha pliginskii	Acrolocha pliginskii	BERNHAUER	1912					https://treatment.plazi.org/id/E8618792FFD5FF8152CA57AEFE527805	
E8618792FFD5FF80514F54BAFE9C7BE1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Aleochara	species	Aleochara irmgardis VOGT 1954	VOGT 1954	Aleochara irmgardis	Aleochara irmgardis			VOGT	1954			https://treatment.plazi.org/id/E8618792FFD5FF80514F54BAFE9C7BE1	
E8618792FFD5FF8152CA5512FC307AC1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Mycetoporus	species	Mycetoporus bimaculatus (ASSING & SCHULKE 2011)	(ASSING & SCHULKE 2011)	Mycetoporus bimaculatus	Mycetoporus bimaculatus	ASSING & SCHULKE	2011					https://treatment.plazi.org/id/E8618792FFD5FF8152CA5512FC307AC1	
E8618792FFD5FF81514F57D6FB69797D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Mycetoporus	species	Mycetoporus silvaticus Iablokov-Khnzorian 1962	Iablokov-Khnzorian 1962	Mycetoporus silvaticus	Mycetoporus silvaticus			Iablokov-Khnzorian	1962			https://treatment.plazi.org/id/E8618792FFD5FF81514F57D6FB69797D	
E8618792FFD4FF8052DB5536FC1F7F29.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Aleochara	species	Aleochara spissicornis ERICHSON 1839	ERICHSON 1839	Aleochara spissicornis	Aleochara spissicornis			ERICHSON	1839			https://treatment.plazi.org/id/E8618792FFD4FF8052DB5536FC1F7F29	
E8618792FFD4FF80515C520EFB5B7CFD.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Atheta	species	Atheta benickiella BRUNDIN 1948	BRUNDIN 1948	Atheta benickiella	Atheta benickiella			BRUNDIN	1948			https://treatment.plazi.org/id/E8618792FFD4FF80515C520EFB5B7CFD	
E8618792FFD4FF80515C503AFA287B3D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Atheta	species	Atheta pervagata G. BENICK 1975	G. BENICK 1975	Atheta pervagata	Atheta pervagata			G. BENICK	1975			https://treatment.plazi.org/id/E8618792FFD4FF80515C503AFA287B3D	
E8618792FFD4FF80515C567AFC4B7621.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Atheta	species	Atheta puberula		Atheta puberula	Atheta puberula							https://treatment.plazi.org/id/E8618792FFD4FF80515C567AFC4B7621	
E8618792FFD7FF8352CA561EFE697901.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Dexiogyia	species	Dexiogyia corticina (ERICHSON 1837)	(ERICHSON 1837)	Dexiogyia corticina	Dexiogyia corticina	ERICHSON	1837					https://treatment.plazi.org/id/E8618792FFD7FF8352CA561EFE697901	
E8618792FFD7FF8352A453FAFECA7CA5.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Leptusa	species	Leptusa norvegica A. STRAND 1941	A. STRAND 1941	Leptusa norvegica	Leptusa norvegica			A. STRAND	1941			https://treatment.plazi.org/id/E8618792FFD7FF8352A453FAFECA7CA5	
E8618792FFD7FF8352CA5416FB4B7B19.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Oxypoda	species	Oxypoda mutata SHARP 1871	SHARP 1871	Oxypoda mutata	Oxypoda mutata			SHARP	1871			https://treatment.plazi.org/id/E8618792FFD7FF8352CA5416FB4B7B19	
E8618792FFD7FF8352CA51F2FF457B19.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Rhopalocerina	species	Rhopalocerina clavigera (SCRIBA 1859)	(SCRIBA 1859)	Rhopalocerina clavigera	Rhopalocerina clavigera	SCRIBA	1859					https://treatment.plazi.org/id/E8618792FFD7FF8352CA51F2FF457B19	
E8618792FFD7FF83514F561EFBB97621.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Zoosetha	species	Zoosetha incisa (FRISCH & SORENSSON 2016)	(FRISCH & SORENSSON 2016)	Zoosetha incisa	Zoosetha incisa	FRISCH & SORENSSON	2016					https://treatment.plazi.org/id/E8618792FFD7FF83514F561EFBB97621	
E8618792FFD6FF85515C5416FD937BCD.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Carpelimus	species	Carpelimus fuliginosus (GRAVENHORST 1802)	(GRAVENHORST 1802)	Carpelimus fuliginosus	Carpelimus fuliginosus	GRAVENHORST	1802					https://treatment.plazi.org/id/E8618792FFD6FF85515C5416FD937BCD	
E8618792FFD6FF8252B5571AFE667805.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Scaphisoma	species	Scaphisoma obenbergeri (FRISCH 2017)	(FRISCH 2017)	Scaphisoma obenbergeri	Scaphisoma obenbergeri	FRISCH	2017					https://treatment.plazi.org/id/E8618792FFD6FF8252B5571AFE667805	
E8618792FFD6FF8252DB5512FBD57901.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Siagonium	species	Siagonium humerale GERMAR 1817	GERMAR 1817	Siagonium humerale	Siagonium humerale			GERMAR	1817			https://treatment.plazi.org/id/E8618792FFD6FF8252DB5512FBD57901	
E8618792FFD1FF8552CA56EAFCBE79E9.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Ochthephilum	species	Ochthephilum collare (REITTER 1884)	(REITTER 1884)	Ochthephilum collare	Ochthephilum collare	REITTER	1884					https://treatment.plazi.org/id/E8618792FFD1FF8552CA56EAFCBE79E9	
E8618792FFD1FF85514F5512FC7F79E9.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Philonthus	species	Philonthus alpinus EPPELSHEIM 1875	EPPELSHEIM 1875	Philonthus alpinus	Philonthus alpinus			EPPELSHEIM	1875			https://treatment.plazi.org/id/E8618792FFD1FF85514F5512FC7F79E9	
E8618792FFD1FF84514F54CEFE5D7B75.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Philonthus	species	Philonthus coprophilus JARRIGE 1949	JARRIGE 1949	Philonthus coprophilus	Philonthus coprophilus			JARRIGE	1949			https://treatment.plazi.org/id/E8618792FFD1FF84514F54CEFE5D7B75	
E8618792FFD1FF8552CA54CEFB057805.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Rugilus	species	Rugilus mixtus LOHSE 1956	LOHSE 1956	Rugilus mixtus	Rugilus mixtus			LOHSE	1956			https://treatment.plazi.org/id/E8618792FFD1FF8552CA54CEFB057805	
E8618792FFD0FF87515C555AFCBF7F61.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Anthaxia	species	Anthaxia helvetica STIERLIN 1868	STIERLIN 1868	Anthaxia helvetica	Anthaxia helvetica			STIERLIN	1868			https://treatment.plazi.org/id/E8618792FFD0FF87515C555AFCBF7F61	
E8618792FFD0FF8452DB545EFB36785D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae	Euorodalus	species	Euorodalus coenosus		Euorodalus coenosus	Euorodalus coenosus							https://treatment.plazi.org/id/E8618792FFD0FF8452DB545EFB36785D	
E8618792FFD0FF8452DB56A2FDE77959.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Philonthus	species	Philonthus pseudovarians A. STRAND 1941	A. STRAND 1941	Philonthus pseudovarians	Philonthus pseudovarians			A. STRAND	1941			https://treatment.plazi.org/id/E8618792FFD0FF8452DB56A2FDE77959	
E8618792FFD3FF8752CA52B6FD337A89.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Byrrhidae	Byrrhus	species	Byrrhus glabratus PAYKULL 1790	PAYKULL 1790	Byrrhus glabratus	Byrrhus glabratus			PAYKULL	1790			https://treatment.plazi.org/id/E8618792FFD3FF8752CA52B6FD337A89	
E8618792FFD3FF87514F51F2FA397B51.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Ptinidae	Cacotemnus	species	Cacotemnus rufipes (FABRICIUS 1792)	(FABRICIUS 1792)	Cacotemnus rufipes	Cacotemnus rufipes	FABRICIUS	1792					https://treatment.plazi.org/id/E8618792FFD3FF87514F51F2FA397B51	
E8618792FFD3FF86514F5646FDCF7A89.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Nitidulidae	Stelidota	species	Stelidota geminata SAY 1825	SAY 1825	Stelidota geminata	Stelidota geminata			SAY	1825			https://treatment.plazi.org/id/E8618792FFD3FF86514F5646FDCF7A89	
E8618792FFD3FF8752CA57AEFD707621.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Throscidae	Trixagus	species	Trixagus exul (BONVOULOIR 1859)	(BONVOULOIR 1859)	Trixagus exul	Trixagus exul	BONVOULOIR	1859					https://treatment.plazi.org/id/E8618792FFD3FF8752CA57AEFD707621	
E8618792FFD3FF87512953FAFA3A7CA5.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Throscidae	Trixagus	species	Trixagus meybohmi LESEIGNEUR 2005	LESEIGNEUR 2005	Trixagus meybohmi	Trixagus meybohmi			LESEIGNEUR	2005			https://treatment.plazi.org/id/E8618792FFD3FF87512953FAFA3A7CA5	
E8618792FFD2FF89515C567AFDAD7A55.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Coccinellidae	Exochomus	species	Exochomus cedri SAHLBERG 1913	SAHLBERG 1913	Exochomus cedri	Exochomus cedri			SAHLBERG	1913			https://treatment.plazi.org/id/E8618792FFD2FF89515C567AFDAD7A55	
E8618792FFD2FF8652DB57AEFDAD7871.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Coccinellidae	Scymnus	species	Scymnus femoralis (GYLLENHAL 1827)	(GYLLENHAL 1827)	Scymnus femoralis	Scymnus femoralis	GYLLENHAL	1827					https://treatment.plazi.org/id/E8618792FFD2FF8652DB57AEFDAD7871	
E8618792FFD2FF8652DB55A6FB7F7B3D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Coccinellidae	Scymnus	subSpecies	Scymnus suffrianioides subsp. apetzoides CAPRA & FURSCH 1967	CAPRA & FURSCH 1967	Scymnus suffrianioides subsp. apetzoides	Scymnus suffrianioides apetzoides			CAPRA & FURSCH	1967			https://treatment.plazi.org/id/E8618792FFD2FF8652DB55A6FB7F7B3D	
E8618792FFDDFF8952CA5742FB587C6D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Corylophidae	Arthrolips	species	Arthrolips obscura (C. R. SAHLBERG 1833)	(C. R. SAHLBERG 1833)	Arthrolips obscura	Arthrolips obscura	C. R. SAHLBERG	1833					https://treatment.plazi.org/id/E8618792FFDDFF8952CA5742FB587C6D	
E8618792FFDDFF89514F567AFB4A7621.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Mordellidae	Mordella	species	Mordella leucaspis Linnaeus 1758	Linnaeus 1758	Mordella leucaspis	Mordella l. leucaspis			Linnaeus	1758			https://treatment.plazi.org/id/E8618792FFDDFF89514F567AFB4A7621	
E8618792FFDDFF89514F514AFA3A7B3D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Ciidae	Orthocis	species	Orthocis lucasi (ABEILLE DE PERRIN 1874)	(ABEILLE DE PERRIN 1874)	Orthocis lucasi	Orthocis lucasi	ABEILLE DE PERRIN	1874					https://treatment.plazi.org/id/E8618792FFDDFF89514F514AFA3A7B3D	
E8618792FFDCFF8852DB545EFB2D7C6D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Chrysomelidae	Cassida	species	Cassida leucanthemi BORDY 1995	BORDY 1995	Cassida leucanthemi	Cassida leucanthemi			BORDY	1995			https://treatment.plazi.org/id/E8618792FFDCFF8852DB545EFB2D7C6D	
E8618792FFDCFF8852DB5632FD2A7959.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Aderidae	Euglenes	species	Euglenes nitidifrons (C. G. THOMSON 1886)	(C. G. THOMSON 1886)	Euglenes nitidifrons	Euglenes nitidifrons	C. G. THOMSON	1886					https://treatment.plazi.org/id/E8618792FFDCFF8852DB5632FD2A7959	
E8618792FFDCFF8852DB514AFDA47AE5.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Oedemeridae	Ischnomera	genus	Ischnomera (PANDELLE 1867) Stephens 1832	(PANDELLE 1867) Stephens 1832	Ischnomera	Ischnomera c. cinerascens	PANDELLE	1867	Stephens	1832			https://treatment.plazi.org/id/E8618792FFDCFF8852DB514AFDA47AE5	
E8618792FFDCFF88515C514AFBE57B51.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Kissophagus	species	Kissophagus novaki		Kissophagus novaki	Kissophagus novaki							https://treatment.plazi.org/id/E8618792FFDCFF88515C514AFBE57B51	
E8618792FFDCFF8852B553FAFD5F7C6D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Mordellidae	Mordellistena	species	Mordellistena pentas MULSANT 1856	MULSANT 1856	Mordellistena pentas	Mordellistena pentas			MULSANT	1856			https://treatment.plazi.org/id/E8618792FFDCFF8852B553FAFD5F7C6D	
E8618792FFDCFF88515C5646FA8C7621.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Phloeosinus	species	Phloeosinus thujae (PERRIS 1855)	(PERRIS 1855)	Phloeosinus thujae	Phloeosinus thujae	PERRIS	1855					https://treatment.plazi.org/id/E8618792FFDCFF88515C5646FA8C7621	
E8618792FFDEFF8D515C56A2FE357F85.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Orthochaetes	species	Orthochaetes setiger		Orthochaetes setiger	Orthochaetes setiger							https://treatment.plazi.org/id/E8618792FFDEFF8D515C56A2FE357F85	
E8618792FFDEFF8A52B55766FE9D7871.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Orthotomicus	species	Orthotomicus proximus (EICHHOFF 1868)	(EICHHOFF 1868)	Orthotomicus proximus	Orthotomicus proximus	EICHHOFF	1868					https://treatment.plazi.org/id/E8618792FFDEFF8A52B55766FE9D7871	
E8618792FFDEFF8A52DB55A6FAB87B75.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Pityogenes	subSpecies	Pityogenes irkutensis subsp. monacensis		Pityogenes irkutensis subsp. monacensis	Pityogenes irkutensis monacensis							https://treatment.plazi.org/id/E8618792FFDEFF8A52DB55A6FAB87B75	
E8618792FFD9FF8D512953FAFB517AE5.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Ablattaria	species	Ablattaria laevigata (FABRICIUS 1775)	(FABRICIUS 1775)	Ablattaria laevigata	Ablattaria laevigata	FABRICIUS	1775					https://treatment.plazi.org/id/E8618792FFD9FF8D512953FAFB517AE5	
E8618792FFD9FF8C514F5632FDAE7B3D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Hesperus	species	Hesperus rufipennis		Hesperus rufipennis	Hesperus rufipennis							https://treatment.plazi.org/id/E8618792FFD9FF8C514F5632FDAE7B3D	
E8618792FFD9FF8D52CA571AFD517871.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Lixus	species	Lixus punctiventris BOHEMAN 1835	BOHEMAN 1835	Lixus punctiventris	Lixus punctiventris			BOHEMAN	1835			https://treatment.plazi.org/id/E8618792FFD9FF8D52CA571AFD517871	
E8618792FFD9FF8D52CA5292FE087A1D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Tychius	species	Tychius lineatulus STEPHENS 1831	STEPHENS 1831	Tychius lineatulus	Tychius lineatulus			STEPHENS	1831			https://treatment.plazi.org/id/E8618792FFD9FF8D52CA5292FE087A1D	
E8618792FFD8FF8C52DB567AFE0F7621.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Geotrupidae	Geotrupes	species	Geotrupes stercorarius (LINNAEUS 1758)	(LINNAEUS 1758)	Geotrupes stercorarius	Geotrupes stercorarius	LINNAEUS	1758					https://treatment.plazi.org/id/E8618792FFD8FF8C52DB567AFE0F7621	
E8618792FFD8FF8F513E5766FDEA7B3D.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Scarabaeidae	Tropinota	species	Tropinota hirta		Tropinota hirta	Tropinota hirta							https://treatment.plazi.org/id/E8618792FFD8FF8F513E5766FDEA7B3D	
E8618792FFDBFF8E514F57D6FD4D7B51.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Elateridae	Ampedus	species	Ampedus rufipennis (STEPHENS 1830)	(STEPHENS 1830)	Ampedus rufipennis	Ampedus rufipennis	STEPHENS	1830					https://treatment.plazi.org/id/E8618792FFDBFF8E514F57D6FD4D7B51	
E8618792FFDBFF8F52CA567AFB487AC1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Buprestidae	Aphanisticus	species	Aphanisticus pusillus (A. G. OLIVIER 1790)	(A. G. OLIVIER 1790)	Aphanisticus pusillus	Aphanisticus pusillus	A. G. OLIVIER	1790					https://treatment.plazi.org/id/E8618792FFDBFF8F52CA567AFB487AC1	
E8618792FFDAFFB152DB5646FF4078C9.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Bostrichidae	Lichenophanes	species	Lichenophanes varius		Lichenophanes varius	Lichenophanes varius							https://treatment.plazi.org/id/E8618792FFDAFFB152DB5646FF4078C9	
E8618792FFE5FFB0514F55EEFE5F7DC5.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Staphylinidae	Mycetochara	species	Mycetochara axillaris (PAYKULL 1799)	(PAYKULL 1799)	Mycetochara axillaris	Mycetochara axillaris	PAYKULL	1799					https://treatment.plazi.org/id/E8618792FFE5FFB0514F55EEFE5F7DC5	
E8618792FFE5FFB152CA55EEFBD778C9.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Zopheridae	Orthocerus	species	Orthocerus clavicornis (LINNAEUS 1758)	(LINNAEUS 1758)	Orthocerus clavicornis	Orthocerus clavicornis	LINNAEUS	1758					https://treatment.plazi.org/id/E8618792FFE5FFB152CA55EEFBD778C9	
E8618792FFE4FFB0515C5646FA287925.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Curculionidae	Hypera	species	Hypera ononidis (CHEVROLAT 1863)	(CHEVROLAT 1863)	Hypera ononidis	Hypera ononidis	CHEVROLAT	1863					https://treatment.plazi.org/id/E8618792FFE4FFB0515C5646FA287925	
E8618792FFE4FFB052DB50D2FD1E7895.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Chrysomelidae	Longitarsus	species	Longitarsus curtus (ALLARD 1861)	(ALLARD 1861)	Longitarsus curtus	Longitarsus curtus	ALLARD	1861					https://treatment.plazi.org/id/E8618792FFE4FFB052DB50D2FD1E7895	
E8618792FFE4FFB052DB5582FBEA7B51.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Brentidae	Stenopterapion	species	Stenopterapion intermedium		Stenopterapion intermedium	Stenopterapion intermedium							https://treatment.plazi.org/id/E8618792FFE4FFB052DB5582FBEA7B51	
E8618792FFE4FFB3517D54B8FB437AC1.taxon					Animalia	Arthropoda	Insecta	Coleoptera	Erotylidae	Triplax	species	Triplax elongata LACORDAIRE 1842	LACORDAIRE 1842	Triplax elongata	Triplax elongata LACORDAIRE, 1842			LACORDAIRE	1842			https://treatment.plazi.org/id/E8618792FFE4FFB3517D54B8FB437AC1	
